Mon - Fri: 9:00 - 18:00
Oke-Osun, P.M.B. 4491, Osogbo, Osun State, Nigeria
Welcome to Fountain University, Osogbo, a centre of academic excellence and moral uprightness. We are delighted that you are considering joining our vibrant community for the 2026/2027 academic session.
All prospective candidates are advised to carefully read the following admission requirements before proceeding with their application.
To be eligible for admission into any undergraduate programme at Fountain University, applicants must meet the following criteria:
Approved minimum admissible marks for the 2026/2027 admission exercise at Fountain University, Osogbo. All programmes require a minimum UTME score alongside the Direct Entry (D/E) point shown.
| S/N | College | Programme | UTME | D/E |
|---|---|---|---|---|
| COMAS — College of Management & Social Sciences | ||||
| 1 | COMAS | Accounting | 150 | 05 |
| 2 | COMAS | Banking & Finance | 150 | 04 |
| 3 | COMAS | Business Administration | 150 | 05 |
| 4 | COMAS | Criminology & Security Studies | 150 | 05 |
| 5 | COMAS | Economics | 150 | 04 |
| 6 | COMAS | Mass Communication | 160 | 05 |
| 7 | COMAS | Political Science | 150 | 05 |
| 8 | COMAS | Public Administration | 150 | 05 |
| 9 | COMAS | Sociology | 150 | 05 |
| 10 | COMAS | Library & Information Science | 150 | 05 |
| CONAS — College of Natural & Applied Sciences | ||||
| 11 | CONAS | Biochemistry & Nutrition | 150 | 04 |
| 12 | CONAS | Electronics & Communication | 150 | 05 |
| 13 | CONAS | Electronics & Computer Systems | 150 | 05 |
| 14 | CONAS | Industrial & Environmental Chemistry | 150 | 04 |
| 15 | CONAS | Microbiology | 150 | 04 |
| 16 | CONAS | Food Science & Technology | 150 | 05 |
| 17 | CONAS | Physics with Electronics | 150 | 04 |
| COMPUTING — College of Computing | ||||
| 18 | COMPUTING | Computer Science | 170 | 06 |
| 19 | COMPUTING | Software Engineering | 150 | 05 |
| 20 | COMPUTING | Cybersecurity | 150 | 05 |
| 21 | COMPUTING | Information & Communication Technology | 150 | 05 |
| COBMHES — College of Basic Medical, Health & Environmental Sciences | ||||
| 22 | COBMHES | Environmental Health Science | 150 | 05 |
| 23 | COBMHES | Medical Laboratory Science | 190 | 08 |
| 24 | COBMHES | Nursing Science | 220 | 10 |
| 25 | COBMHES | Public Health | 150 | 05 |
| 26 | COBMHES | Doctor of Physiotherapy | 200 | 10 |
| COAED — College of Arts, Education & Humanities | ||||
| 27 | COAED | Arabic | 150 | 04 |
| 28 | COAED | English | 150 | 04 |
| 29 | COAED | French | 150 | 04 |
| 30 | COAED | History & International Studies | 150 | 04 |
| 31 | COAED | Islamic Studies | 150 | 04 |
| 32 | COAED | Linguistics | 150 | 04 |
| 33 | COAED | Education & Arabic | 150 | 04 |
| 34 | COAED | Education & English | 150 | 04 |
| 35 | COAED | Education & Islamic Studies | 150 | 04 |
| 36 | COAED | Education & Economics | 150 | 04 |
| 37 | COAED | Education & Computer Science | 150 | 04 |
| COLAW — College of Law | ||||
| 38 | COLAW | Common Law | 220 | 10 |
| 39 | COLAW | Common & Islamic Law | 200 | 09 |
If you meet the above requirements, please proceed to the Fountain University Application Portal to begin your admission process by clicking on the button below.
Start My ApplicationFor further enquiries, please contact the Admissions Office via+(234) 8160350557 or